Product overview
KP103A 5th generation intelligent suspended three-head ion fan is a new intelligent anti-static device developed and produced by Kapal Company to eliminate static electricity on the surface of objects.
The KP103A fifth-generation intelligent suspended three-head ion fan can generate a large amount of airflow with positive and negative charges, which can neutralize the charges on objects. When the surface of the object is negatively charged, it will attract the positive charge in the airflow. When the surface of the object is positively charged, it will attract the negative charge in the airflow, so that the static electricity on the surface of the object is neutralized and eliminated. purpose of static electricity.
KP103A 5th generation intelligent suspended three-head ion fan is provided with wind power by a small fan, and the wind power can be adjusted by touch buttons or remote control. No manual cleaning, and can be customized to set the cleaning time, with high-voltage fault wind alarm and alarm light prompting functions, auditory and visual dual intuitive understanding of whether the equipment is working normally, the fan will automatically Short circuit stops working.
KP103A 5th generation intelligent suspended three-head ion fan is used in precision electronics, pharmaceutical manufacturing, plastics, optoelectronics and other industries.
Product features
1. Intelligent and modern, beautiful in appearance, fine in production and novel in design.
2. The automatic cleaning function of the launching needle brush, automatic memory, free manual cleaning.
3. Remote control: touch the dual control power supply to start, adjust the wind size.
4. It has the functions of high-voltage fault wind alarm and alarm light prompting, and it is possible to understand whether the equipment is working normally by hearing and visual.
5. The remote control lock screen locks the wind speed, and the workshop ion fan realizes standardization in addition to static electricity.
6. When the fan encounters obstacles during normal operation, the fan will automatically short-circuit and stop working.
7. Fast static elimination, low balance voltage and high safety performance.
8. Energy saving and environmental protection, low power consumption.
Technical parameter
control panel | LED digital display | Fan speed gear (lock, foolproof) |
Auto Clean button | Automatic cleaning every 8 hours (0-8 hours can be designed by yourself) (lock, foolproof) | |
error alarm | Wind beeps / indicator light flashes red | |
Touch the button to adjust the speed | Remote control/touch dual control (lock, foolproof) | |
wind speed | Remote control/touch dual control (lock, foolproof) | |
power on | Remote control/touch dual control (lock, foolproof) | |
One key lock screen | Remote control (lock, foolproof) | |
power supply | Power supply intelligent frequency conversion AC 220V/filtering anti-interference | DC intelligent control system/fan DC12V |
Socket wiring is on the back | / | |
Exterior | a fixed way | The angle has a foolproof function, and special tools are required to adjust the angle |
Material | Cold rolled sheet | |
surface | electrostatic spraying | |
ribbon | able to provide | |
Front plastic windscreen | Can be disassembled freely | |
Rear plastic windscreen | Optional filter | |
case ground | No leakage (safety) | |
Dimensions with ears (without stand) | 1000mm(L)*150mm(W)*130mm(H) | |
Electrostatic facilities | Discharge needle automatic cleaning | / |
Discharge needle material | Tungsten alloy, non-removable (lifetime > 3 years) | |
Power down time | ≤2S (300MM from the product) | |
Ion balance | ≤±|10V|(300MM from the product) | |
Connection method | Inverter AC 5.0KV | |
Anti-static effective control radius 300mm | 300MM from the product | |
fan | Fan air volume≤5.1m3/min | 300MM from the product |
power | 13W | |
working distance | 100-600mm | |
Operating temperature | 0-50℃ | |
Working humidity | 30%-70% | |
Air volume | 120-330CFM | |
noise | 40-60dB | |
net weight | About 6.2kg | |
Gross weight | About 7.0kg | |
other | One year warranty |
Test result
Test Conditions | |||
Humidity: ≤60% Test voltage: 1KV-100V Ambient temperature: 22℃ | |||
distance | 300mm | 600mm | |
Neutralization time | just | 0.8s | 1.1s |
burden | 0.8s | 1.3s | |
residual voltage | just | +5v | +8v |
burden | -5v | -8v |
* The test results of the test instrument using ME268A electrostatic comprehensive tester shall prevail.
* Tested according to IEC-61340-5-1 A·6.
* Tested data may vary due to changes in ambient temperature and humidity.